Risk Management · 2024
In this section2 topics
Risks to the Company's Business Operations
Risk Register
| Risk Name | Related Risk Factors |
|---|---|
| Risks Associated with Overdependence on Management | 738 · Description: Reliance on employees in key positions · Info category: OPERATIONAL_RISK |
| Risks Associated with Overdependence on Personnel | 739 · Description: Shortage or reliance on skilled workers · Info category: OPERATIONAL_RISK |
| Risk from Technological Change | 732 · Description: Changes in technologies · Info category: STRATEGIC_RISK |
| Risks Associated with the Advancement of Artificial Intelligence Technology. | 739 · Description: Shortage or reliance on skilled workers · Info category: OPERATIONAL_RISK · 732 · Description: Changes in technologies · Info category: STRATEGIC_RISK · 744 · Description: Information security and cyber-attack · Info category: OPERATIONAL_RISK |
| Data Security and Cybersecurity Risk | 758 · Description: Violations of laws and regulations · Info category: COMPLIANCE_RISK · 1723 · Description: Legal risk · Info category: COMPLIANCE_RISK · 744 · Description: Information security and cyber-attack · Info category: OPERATIONAL_RISK · 736 · Description: Damage to company image and reputation · Info category: STRATEGIC_RISK |
| Legal and Regulatory Risk | 756 · Description: Change in laws and regulations · Info category: COMPLIANCE_RISK · 757 · Description: Laws and regulations is not favorable for doing business · Info category: COMPLIANCE_RISK · 730 · Description: Government policy · Info category: STRATEGIC_RISK · 758 · Description: Violations of laws and regulations · Info category: COMPLIANCE_RISK |
| Economic and Market Conditions Risk | 731 · Description: Policies or international agreements related to business operations · Info category: STRATEGIC_RISK · 1715 · Description: Economic risk · Info category: STRATEGIC_RISK |
Risks to Securities Holders' Investment
Risk Register
| Risk Name | Related Risk Factors |
|---|---|
| Risk of Uncertainty in Investor Return Expectations | 768 · Description: Return from investment of securities holder · Info category: HOLDER_RISK |
| Risk from Dividend Affordability is below the Investor's Expectation | 768 · Description: Return from investment of securities holder · Info category: HOLDER_RISK |

