CG Structure · 2024
In this section6 topics
- Board Composition7 items
- Board of Directors1 item
- Board Meetings & Remuneration1 item
- Audit Committee1 item
- Other Subcommittees1 item
- Executives1 item
Board Composition
Total Number of Directors
9
Male Directors
5
Female Directors
4
Independent Directors
5
Non-executive Directors
7
Executive Directors
2
Total Board Meetings Held
4
Board of Directors
Directors
| First Name | Last Name | Gender | Year of Birth | Resident in Thailand? | Position | Executive or Non-executive | Independent Director? | Director Type | Appointment Date | Skills & Expertise | Attended Director Training? | Board Meetings Held | Board Meetings Attended | Meeting Allowance (Baht) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VIWAT | PHONGSATHORN | M | 1,957 | Y | 32 · Description: Chairman of the board | 31 · Description: Non-executive | Y | 41 · Description: Re-elected as director | 2018-10-01 | 140 · Description: Information & Communication Technology · 1683 · Description: Business Administration · 112 · Description: Economics · 141 · Description: Law · 142 · Description: Marketing | N | 4 | 4 | 120,000 |
| Songyot | Kanthamanon | M | 1,970 | Y | 34 · Description: Director | 30 · Description: Executive | 41 · Description: Re-elected as director | 2000-08-01 | 140 · Description: Information & Communication Technology · 154 · Description: Digital Marketing · 142 · Description: Marketing · 1683 · Description: Business Administration · 141 · Description: Law | N | 4 | 4 | 0 | |
| JANISARA | KANTHAMANON | F | 1,972 | Y | 34 · Description: Director | 31 · Description: Non-executive | N | 40 · Description: Original director | 2000-08-01 | 140 · Description: Information & Communication Technology · 1683 · Description: Business Administration · 141 · Description: Law | N | 4 | 4 | 80,000 |
| Burin | Kledmanee | M | 1,970 | Y | 34 · Description: Director | 30 · Description: Executive | 40 · Description: Original director | 2016-03-07 | 159 · Description: Engineering · 154 · Description: Digital Marketing · 142 · Description: Marketing · 1683 · Description: Business Administration · 140 · Description: Information & Communication Technology | Y | 4 | 4 | 0 | |
| Julaporn | Namchaisiri | F | 1,957 | Y | 34 · Description: Director | 31 · Description: Non-executive | Y | 41 · Description: Re-elected as director | 2018-10-01 | 112 · Description: Economics · 144 · Description: Finance · 166 · Description: Audit · 1683 · Description: Business Administration · 141 · Description: Law | Y | 4 | 4 | 80,000 |
| SOONTORN | DENTHAM | M | 1,957 | Y | 34 · Description: Director | 31 · Description: Non-executive | Y | 40 · Description: Original director | 2018-10-01 | 140 · Description: Information & Communication Technology · 143 · Description: Accounting · 1683 · Description: Business Administration · 144 · Description: Finance · 142 · Description: Marketing | Y | 4 | 4 | 80,000 |
| SIRAS | SOMBATSIRI | M | 1,983 | Y | 34 · Description: Director | 31 · Description: Non-executive | N | 40 · Description: Original director | 2018-10-01 | 143 · Description: Accounting · 144 · Description: Finance · 1683 · Description: Business Administration · 141 · Description: Law | Y | 4 | 4 | 80,000 |
| Pensri | Suteerasarn | F | 1,968 | Y | 34 · Description: Director | 31 · Description: Non-executive | Y | 40 · Description: Original director | 2018-12-07 | 143 · Description: Accounting · 144 · Description: Finance · 166 · Description: Audit · 1683 · Description: Business Administration · 265 · Description: Governance/ Compliance | Y | 4 | 4 | 80,000 |
| CHAMAIPORN | PORNPRUETHIANAN | F | 1,958 | Y | 34 · Description: Director | 31 · Description: Non-executive | Y | 43 · Description: Additional and newly-appointed directors | 2024-04-24 | 1683 · Description: Business Administration · 140 · Description: Information & Communication Technology · 142 · Description: Marketing · 154 · Description: Digital Marketing | Y | 4 | 4 | 80,000 |
Board Meetings & Remuneration
Date of the Annual General Meeting
2024-04-24
Audit Committee
Audit Committee Members
| First Name | Last Name | Position | Gender | Year of Birth | Resident in Thailand? | Appointment Date | Skills & Expertise | Meetings Held | Meetings Attended |
|---|---|---|---|---|---|---|---|---|---|
| Julaporn | Namchaisiri | 35 · Description: Chairman of the audit committee | F | 1,957 | Y | 2018-10-01 | 112 · Description: Economics · 144 · Description: Finance · 166 · Description: Audit · 1683 · Description: Business Administration · 141 · Description: Law | 4 | 4 |
| Pensri | Suteerasarn | 36 · Description: Audit committee | F | 1,968 | Y | 2018-12-07 | 143 · Description: Accounting · 144 · Description: Finance · 166 · Description: Audit · 1683 · Description: Business Administration · 265 · Description: Governance/ Compliance | 4 | 4 |
| CHAMAIPORN | PORNPRUETHIANAN | 36 · Description: Audit committee | F | 1,958 | Y | 2024-05-08 | 1683 · Description: Business Administration · 140 · Description: Information & Communication Technology · 142 · Description: Marketing · 154 · Description: Digital Marketing | 3 | 3 |
Other Subcommittees
Other Subcommittees
Executives
Executives
| First Name | Last Name | Position | Gender | Year of Birth | Appointment Date | Skills & Expertise | Is the Highest-ranking Accounting or Finance Officer? | Directly Responsible for Accounting? |
|---|---|---|---|---|---|---|---|---|
| Songyot | Kanthamanon | CHIEF EXECUTIVE OFFICER | M | 1,970 | 2000-08-01 | 140 · Description: Information & Communication Technology · 154 · Description: Digital Marketing · 142 · Description: Marketing · 1683 · Description: Business Administration · 141 · Description: Law | N | N |
| Burin | Kledmanee | Executive Vice President | M | 1,970 | 2019-02-01 | 159 · Description: Engineering · 154 · Description: Digital Marketing · 142 · Description: Marketing · 1683 · Description: Business Administration · 140 · Description: Information & Communication Technology | N | N |
| Ananya | Sangratanadech | Senior Vice President | F | 1,981 | 2019-02-21 | 143 · Description: Accounting · 166 · Description: Audit | Y | N |
| Paradorn | Sujarit-apirak | Vice President | M | 1,980 | 2021-03-02 | 140 · Description: Information & Communication Technology · 159 · Description: Engineering | N | N |

